The Ethels

[Back to Ethel Challenge home]

Below you will find a list of Ethels. You can also find the location of the Ethels on the free App: ‘Ethel Ready’.  You will need an 1:25000 OS walking map (Dark Peak or White Peak), along with a compass unless you are choosing an Ethel close to roads and easily accessible or a route you know well.

We recommend the book ‘Peak Bagging Peak District’ by Anna Paxton, which includes routes covering the 74 Ethels, and is beautifully illustrated with photographs and maps, and includes useful advice and downloadable GPX maps: www.adventurebooks.com/peak-bagging-peak-GPX

A big thank you to everyone joining in our Challenge4Palestine, raising funds for scholarships for Palestinian women in Palestine  (further information: www.sheffieldpsc.org.uk/?page_id=157)

List of Ethels

EthelHeight in metresMap grid refHas Trig pointClimbed & photo logged (Y for each climb/photo)
1. Alpine Pike469SE 00299 02817Y
2. Alport Moor535SK 12025 94575
3. Ashway Moss497SE 0332804573
4. Axe Edge Moor551SK 03503 70618Y
5. Back Tor 538SK 19763 90998Y
6. Beeley Moor371SK 29332 68668
7. Black Chew Head542SE 05613 01965
8. Black Edge507SK 06285 77156Y
9. Black Hill582SE 07806 04686Y
10. Bleaklow Head633SK 09462 96068
11. Bradwell Moor 471SK 13189 80142Y
12. Britland Edge Hill524SE 10608 02587
13. Brown Knoll569SK 08369 85134Y
14. Burbage Edge (Goyt’s Moss)500SK02960 73237Y
15. Burton Bole (Shatten Edge)417SK19361 80747
16. Carder Low380SK 13011 62641
17. Cats Tor519SJ 99480 75901
18. Cheeks Hill521SK 02656 69959
19. Chinley Turn475SK 03694 84369
20. Chrome Hill443SK 07063 67345
21. Combs Head503SK04064 75728
22. Cown Edge412SK 02147 92030
23. Crook Hill382SK 18183 87130
24. Dead Edge End499SK 12446 01731Y
25. Ecton Hill369SK 09980 58006Y
26. Eldon Hill470SK 11564 81148
27. Featherstone Moss541SE 04643 01173Y
28. Featherbed Top544SK 09053 92089
29, Fin Cop326SK 17437 70942
30. Foxlow Edge452SK 00461 75604
31. Grin Low434SK 05397 71751
32. Grindslow Knoll601SK 10988 86841
33. Harboro’ Rocks379SK 34279 55330Y
34. Hen Cloud410SK 00852 61575
35. Higger Tor434SK 25727 81946
36. High Edge462SK 06296 68781
37. High Neb458SK 22782 85368Y
38. High Stones (Howden Edge)548SK 18790 94353
39. High Wheeldon422SK 10037 66120Y
40. Higher Shelf Stones621SK 08890 94793Y
41. Hollins Hill450SK 06040 67913
42. Lantern Pike373SK 02612 88179Y
43. Longstone Moor395SK 18885 73296
44. Lord’s Seat (Rushup Edge)550SK 11191 83475
45. Lose Hill475SK 15307 85363
46. Lost Lad518SK 19337 91218
47. Mam Tor517SK 12768 83615Y
48. Magery Hill546SK 18911 95702Y
49. Mill Hill544SK 06135 90433
50. Minninglow Hill372SK 20950 57285
51. Mount Famine473SK 05627 84936
52. Musden Low361SK 11845 50083Y
53. Oliver Hill513SK 02718 67582
54. Parkhouse Hill375SK 07960 66974
55. Pilsbury Hill395SK 12074 63956
56. Ramshaw Rocks460SK 02002 62455
57. Revidge401SK 07740 59918Y
58. Shining Tor559SJ 99466 73749Y
59. Shutlingshoe506SJ 97650 69588Y
60. Sir William Hill429SK 21535 77889Y
61. Snailsden Pike End477SE 12850 03421
62. South Head494SK 06100 84557
63. Sponds Hill407SJ 97134 79938YY
64. Stanage Pole438SK 24684 84431
65. Stanton Moor323SK24493 62901Y
66. The Roaches505SK 00107 63892Y
67. Thorpe Cloud287SK15193 50989
68. Wardlow Hay Cop370SK 17852 73977Y
69. West Nab500SE 07637 08782Y
70. Wetton Hill (East)371SK 11295 56598
71. Whetstone Ridge547SK 00194 70873
72. White Low530SE 08689 02193
73. White Path Moss457SK 25114 83010Y
74. Win Hill463SK 18667 85093Y